For the last two months, we have offered an exclusive race at BWIN and Party Poker. Now during January, the promotion gets even better with a 10x increase in the prize pool of this popular race.
You can now win up to $1,800 in tournament dollar dollars by being one of the top 270 points earners during the month.
Party Poker/BWIN Promotion Prizes | ||
---|---|---|
Rank/Players | % Payout | Prize (T$'s) |
1 | 18.00% | $ 1,800.00 |
2 | 9.75% | $ 975.00 |
3 | 5.80% | $ 580.00 |
4 | 4.70% | $ 470.00 |
5 | 3.70% | $ 370.00 |
6 | 2.70% | $ 270.00 |
7 | 1.80% | $ 180.00 |
8 | 1.30% | $ 130.00 |
9 | 0.95% | $ 95.00 |
10 | 0.80% | $ 80.00 |
11-13 | 0.70% | $ 70.00 |
14-17 | 0.60% | $ 60.00 |
18-20 | 0.50% | $ 50.00 |
21-30 | 0.40% | $ 40.00 |
31-40 | 0.30% | $ 30.00 |
41-50 | 0.25% | $ 25.00 |
51-60 | 0.23% | $ 23.00 |
61-80 | 0.21% | $ 21.00 |
81-100 | 0.19% | $ 19.00 |
101-150 | 0.17% | $ 17.00 |
151-200 | 0.15% | $ 15.00 |
201-250 | 0.13% | $ 13.00 |
251-270 | 0.11% | $ 11.00 |
TOTAL | 100.00% | $10,000.00 |
New and existing players will be eligible. The leaderboard will pay the top 40 points earners with their prizes by the 15th of January. January winners will be paid by February 15th.
Party Poker is world's second largest online poker room
Follow your position on the leaderboard here: Points Race Leaderboard Info.
If you signup through Poker-Business, you will also receive a 100% up to $500 sign-up bonus and up to 30% in rakeback through the VIP program. This is on top of the exclusive $10,000 Points Race
*If you already have an old Party Poker account, you can open new one on Bwin Poker instead.
tesrting
Stay in touch with all the latest news and exclusive promotions, as well as all the important news and special offers available. You can unsubscribe at any time.
or send us an email at
Copyright © 2007-2014 Poker-business.com
Comments (2)
Sign in to comment on this post!